1st edition of Pakistan Super League/PSL 2016 will he held from Feb 4 to Feb 23 in Dubai & Sharjah. Five teams will play 24 matches in a round-robin league & play-offs.
PSL 2016 T20 Teams, Sponsors & Franchise Purchase Price
# | Team Name | Sponsor | Franchise Purchase Price |
1 | Karachi Kings | Salman Iqbal, CEO Ary Group | $ 2.6 million |
2 | Islamabad United | Venture Capital Leonine Global Sports | $ 1.5 million |
3 | Peshawar Zalmi | Javed Afridi, CEO Haier Group | $ 1.6 million |
4 | Quetta Gladiators | Omar Associates | $ 1.1 million |
5 | Lahore Qalandars | Qatar Oil | $ 2.4 million |
PSL 2016 T20 Fixtures
PSL 2016 Fixtures Schedule
Match # | Date | Day | Time | Match Teams | Venue |
---|---|---|---|---|---|
1 | 04/02/2016 | Thursday | TBA | Islamabad United vs Quetta Gladiators | Dubai |
2 | 05/02/2016 | Friday | TBA | Karachi Kings vs Lahore Qalandars | Dubai |
3 | 05/02/2016 | Friday | TBA | Peshawar Zalmi vs Islamabad United | Dubai |
4 | 06/02/2016 | Saturday | TBA | Quetta Gladiators vs Karachi Kings | Dubai |
5 | 06/02/2016 | Saturday | TBA | Lahore Qalandars vs Peshawar Zalmi | Dubai |
6 | 07/02/2016 | Sunday | TBA | Islamabad United vs Karachi Kings | Dubai |
7 | 07/02/2016 | Sunday | TBA | Quetta Gladiators vs Peshawar Zalmi | Dubai |
8 | 08/02/2016 | Monday | TBA | Lahore Qalandars vs Quetta Gladiators | Dubai |
9 | 10/02/2016 | Wednesday | TBA | Islamabad United vs Lahore Qalandars | Sharjah |
10 | 11/02/2016 | Thursday | TBA | Karachi Kings vs Peshawar Zalmi | Sharjah |
11 | 11/02/2016 | Thursday | TBA | Islamabad United vs Quetta Gladiators | Sharjah |
12 | 12/02/2016 | Friday | TBA | Karachi Kings vs Lahore Qalandars | Sharjah |
13 | 12/02/2016 | Friday | TBA | Peshawar Zalmi vs Islamabad United | Sharjah |
14 | 13/02/2016 | Saturday | TBA | Quetta Gladiators vs Karachi Kings | Sharjah |
15 | 13/02/2016 | Saturday | TBA | Lahore Qalandars vs Peshawar Zalmi | Sharjah |
16 | 14/02/2016 | Sunday | TBA | Islamabad United vs Karachi Kings | Sharjah |
17 | 14/02/2016 | Sunday | TBA | Quetta Gladiators vs Peshawar Zalmi | Sharjah |
18 | 16/02/2016 | Tuesday | TBA | Lahore Qalandars vs Quetta Gladiators | Dubai |
19 | 17/02/2016 | Wednesday | TBA | Karachi Kings vs Peshawar Zalmi | Dubai |
20 | 17/02/2016 | Wednesday | TBA | Islamabad United vs Lahore Qalandars | Dubai |
Play-off 1 | 19/02/2016 | Friday | TBA | 1st Place vs 2nd Place | Dubai |
Play-off 2 | 20/02/2016 | Saturday | TBA | 3rd Place vs 4th Place | Dubai |
Play-off 3 | 20/02/2016 | Saturday | TBA | Play-off 2 Winner vs Play-off 1 Loser | Dubai |
Final | 23/02/2016 | Tuesday | TBA | Play-off 1 Winner vs Play-off 3 Winner | Dubai |
PSL 2016 T20 Teams & Players List
# | Karachi Kings | Islamabad United | Peshawar Zalmi | Quetta Gladiators | Lahore Qalandars |
1 | Shoaib Malik | Shane Watson (AUS) | Shahid Afridi | Kevin Pietersen | Chris Gayle (WI) |
2 | Shakib Al Hasan (BAN) |
Andre Russell (WI) | Wahab Riaz | Sarfraz Ahmed | Dwayne Bravo (WI) |
3 | Sohail Tanvir | Misbah-ul-Haq | Darren Sammy (WI) | Ahmed Shehzad | Umar Akmal |
4 | Imad Wasim | Samuel Badree (WI) | Kamran Akmal | Anwar Ali | Mohammad Rizwan |
5 | Ravi Bopara (ENG) | Mohammad Irfan | Tamim Iqbal (BAN) |
Jason Holder (WI) | Yasir Shah |
6 | Mohammad Amir | Brad Haddin (AUS) | Mohammad Hafeez | Zulfiqar Babar | |
7 | Lendl Simmons (WI) | Sharjeel Khan | Chris Jordan (ENG) | Luke Wright (ENG) | Shoaib Maqsood |
8 | Bilawal Bhatti | Mohammad Sami | Junaid Khan | Umar Gul | Kevon Cooper (WI) |
9 | James Vince (ENG) | Khalid Latif | Jim Allenby (ENG) | Elton Chigumbura (ZIM) | Cameron Delport (SAF) |
10 | Iftikhar Ahmed | Babar Azam | Aamer Yamin | Bilal Asif | Zafar Gohar |
11 | Nauman Anwar | Imran Khalid | Dawid Malan (ENG) | Asad Shafiq | Hammad Azam |
12 | Mushfiqur Rahim | Kamran Gulam | Imran Khan Jr. | Mohammad Nawaz | Zia-ul-Haq |
13 | Usama Mir | Umar Amin | Abdur Rehman | Saad Nasim | Zohaib Khan |
14 | Sohail Khan | Sam Billings | Shahid Yousuf | Mohammad Nabi (AFG) |
Azhar Ali |
15 | Safiullah Bangash | Rumman Raees | Hasan Ali | Bismillah Khan | Naved Yasin |
16 | Mir Hamza | Amad Butt | Musadiq Ahmed | Akbar-ur-Rehman | Adnan Rasool |
17 | Tillakaratne Dilshan | Ashar Zaidi | Mohammad Asghar | Kumar Sangakkara | Abdur Razzak |
18 | Shahzaib Hasan |
Saeed Ajmal |
Brad Hodge |
Aizaz Cheema | Mukhtar Ahmed |
19 | Fawad Alam |
Hussain Talat | Israrullah | Rameez Raja Jr. | Ehsan Adil |
20 | – | Umar Siddiq | Taj Wali | – | Imran Butt |
PSL 2016 T20 Teams Logos
Karachi Kings Logo |
Islamabad United Logo |
Peshawar Zalmi Logo |
Quetta Gladiators Logo |
Lahore Qalandars Logo |
PSL 2016 T20 Teams Jersey
Karachi Kings Jersey |
Islamabad United Jersey |
Peshawar Zalmi Jersey |
Quetta Gladiators Jersey | Lahore Qalandars Jersey |
PSL 2016 T20 Teams Theme Songs
# | Name | Theme Song Title | Theme Song Download |
0 | PSL 2016 T20 | Ab Khel Kay Dikha – Ali Zafar | Download PSL T20 2016 Theme Song |
1 | Karachi Kings | Download Karachi Kings Theme Song | |
2 | Islamabad United | Download Islamabad United Theme Song | |
3 | Peshawar Zalmi | Download Peshawar Zalmi Theme Song | |
4 | Quetta Gladiators | Download Quetta Gladiators Theme Song | |
5 | Lahore Qalandars | Download Lahore Qalandars Theme Song |
PSL 2016 T20 Live TV Channels List
PTV Sports & Ten Sports got broadcast rights in Pakistan for three years, while Sunset+Vine got global broadcast rights for four years.
- PTV Sports
- Ten Sports
- Sunset+Vine