Bangabandhu Gold Cup Football 2016 will be held from 8th to 20th January, 2016 in Dhaka & Jessore stadiums. Total eight teams will participate in the 4th edition of Bangabandhu Gold Cup Football including two teams from Bangladesh, the national side & the under-23 team.
Bangabandhu Gold Cup Football 2016 Teams
# | Teams |
1 | Bangladesh |
2 | Bangladesh U-23 |
3 | Bahrain U-23 |
4 | Cambodia |
5 | Maldives U-23 |
6 | Nepal |
7 | Malaysia U-23 |
8 | Sri Lanka |
Bangabandhu Gold Cup Football 2016 Groups
Group A | Group B |
Bangladesh | Bangladesh U-23 |
Nepal | Cambodia |
Sri Lanka | Maldives U-23 |
Malaysia U-23 | Bahrain U-23 |
Bangabandhu Gold Cup Football 2016 Fixtures Schedule
Bangabandhu Gold Cup Timetable
Match # | Date | Time | Teams | Venue | Result |
1 | Jan 08 | 2:45 pm | Bangladesh vs Sri Lanka | Jessore | 4 – 2 |
2 | Jan 09 | 2:45 pm | Malaysia vs Nepal | Jessore | 0 – 0 |
3 | Jan 10 | 2:45 pm | Bangladesh U23 vs Bahrain | Jessore | 1 – 1 |
4 | Jan 11 | 2:45 pm | Maldives vs Cambodia | Jessore | 3 – 2 |
5 | Jan 13 | 3:00 pm | Nepal vs Sri Lanka | Dhaka | 1 – 0 |
6 | 6:30 pm | Bangladesh vs Malaysia | Dhaka | 1 – 1 | |
7 | Jan 14 | 3:00 pm | Bahrain vs Cambodia | Dhaka | 1 – 0 |
8 | 6:30 pm | Bangladesh U23 vs Maldives | Dhaka | 0 – 2 | |
9 | Jan 15 | 3:00 pm | Malaysia vs Sri Lanka | Dhaka | 1 – 2 |
10 | 6:30 pm | Bangladesh vs Nepal | Dhaka | 0 – 0 | |
11 | Jan 16 | 3:00 pm | Bahrain vs Maldives | Dhaka | 1 – 1 |
12 | 6:30 pm | Bangladesh U23 vs Cambodia | Dhaka | 0 – 1 | |
1st Semi-final | Jan 18 | 5:30 pm | Bangladesh vs Bahrain | Dhaka | |
2nd Semi-final | Jan 19 | 5:30 pm | Nepal vs Maldives | Dhaka | |
Final | Jan 22 | 5:00 pm | 1st & 2nd Semi Winners |
Dhaka |
Bangabandhu Gold Cup Football 2016 – Points Table
Group A Points Table
Teams | ||||||||
---|---|---|---|---|---|---|---|---|
Bangladesh | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
Nepal | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
Sri Lanka | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Malaysia U-23 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Group B Points Table
Teams | ||||||||
---|---|---|---|---|---|---|---|---|
Maldives | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
Bahrain U23 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
Cambodia | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
Bangladesh U-23 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Bangabandhu Gold Cup Football 2016 Live TV Telecast Channels
Bangabandhu Gold Cup Football 2016 live telecast of all matches will be available on Channel 9 Bangladesh. Channel 9 BD has the broadcast copyrights of Bangabandhu Gold Cup Football for five years starting from 2015. The 2015 edition of Bangabandhu Gold Cup Football had a broadcast value of 6 crore taka by Channel 9, and promised to increase as the tournament progresses in new editions. Online live streaming of Bangabandhu Gold Cup Football 2016 will be available on RootsBD.com in HD quality fast streams.
Fox Sports also got telecast rights from Channel 9 for Bangabandhu Gold Cup Football 2016.
Bangabandhu Gold Cup Football 2016 Tickets Price
Stage | Venue | Gallery | Ticket Price |
Group Stage | Dhaka/Jessore | General Gallery (East/West/North/South) | 50 Tk. |
Dhaka/Jessore | VIP Gallery | 100 Tk. | |
Semi-finals & Final |
Dhaka | General Gallery (East/West/North/South) | 80 Tk. |
VIP Gallery | 150 Tk. |