BPL 2015 T20 Points Table Updated Team Standings
Bangladesh Premier League T20 2015 – Season 3
|
|
BPL Points Table & Stats Updated
View latest updated points table of BPL T20 with statistics of highest runs scored & most wickets taken by individual player. Find which player hits most sixes, taken most catches or highest dismissals. Also know the Highest partnerships by wicket and Highest partnerships by runs.
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Duronto Rajshahi | 10 | 7 | 3 | 0 | 0 | 14 | +0.114 | 1445/190.0 | 1472/196.3 |
Khulna Royal Bengals | 10 | 6 | 4 | 0 | 0 | 12 | +0.606 | 1524/194.0 | 1392/192.0 |
Dhaka Gladiators | 10 | 5 | 5 | 0 | 0 | 10 | +0.210 | 1431/188.3 | 1448/196.1 |
Barisal Burners | 10 | 5 | 5 | 0 | 0 | 10 | +0.178 | 1566/181.0 | 1572/185.3 |
Chittagong Kings | 10 | 5 | 5 | 0 | 0 | 10 | +0.078 | 1423/189.2 | 1443/194.0 |
Sylhet Royals | 10 | 2 | 8 | 0 | 0 | 4 | -1.234 | 1420/196.3 | 1482/175.1 |
BPL Statistics Updated on 29/02/2012 10:01 pm BD Time
Most Runs Scored by individual Player
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Shehzad | 12 | 12 | 2 | 486 | 113* | 48.60 | 312 | 155.76 | 1 | 4 | 1 | 46 | 25 |
(Barisal Burners) | |||||||||||||
Imran Nazir | 11 | 11 | 2 | 390 | 75 | 43.33 | 250 | 156.00 | 0 | 4 | 0 | 38 | 18 |
(Dhaka Gladiators) | |||||||||||||
Kamran Akmal | 10 | 10 | 1 | 356 | 82 | 39.55 | 247 | 144.12 | 0 | 5 | 1 | 43 | 16 |
(Sylhet Royals) | |||||||||||||
BJ Hodge | 12 | 11 | 3 | 346 | 70* | 43.25 | 263 | 131.55 | 0 | 3 | 2 | 30 | 18 |
(Barisal Burners) | |||||||||||||
DR Smith | 11 | 11 | 3 | 346 | 103* | 43.25 | 252 | 137.30 | 1 | 2 | 1 | 22 | 20 |
(Khulna Royal Bengals) | |||||||||||||
Nasir Jamshed | 10 | 10 | 2 | 328 | 86* | 41.00 | 248 | 132.25 | 0 | 3 | 1 | 32 | 10 |
(Chittagong Kings) | |||||||||||||
PD Trego | 9 | 9 | 1 | 311 | 68* | 38.87 | 272 | 114.33 | 0 | 3 | 0 | 28 | 5 |
(Sylhet Royals) | |||||||||||||
Azhar Mahmood | 11 | 11 | 2 | 298 | 77* | 33.11 | 208 | 143.26 | 0 | 2 | 0 | 35 | 11 |
(Dhaka Gladiators) | |||||||||||||
CH Gayle | 5 | 5 | 2 | 288 | 116 | 96.00 | 154 | 187.01 | 2 | 0 | 0 | 19 | 26 |
(Barisal Burners) | |||||||||||||
Shakib Al Hasan | 11 | 11 | 4 | 280 | 86* | 40.00 | 200 | 140.00 | 0 | 1 | 1 | 29 | 7 |
(Khulna Royal Bengals) | |||||||||||||
S Chanderpaul | 10 | 10 | 2 | 275 | 87* | 34.37 | 222 | 123.87 | 0 | 2 | 0 | 30 | 7 |
(Khulna Royal Bengals) | |||||||||||||
Mohammad Ashraful | 12 | 11 | 2 | 258 | 53 | 28.66 | 229 | 112.66 | 0 | 1 | 1 | 23 | 5 |
(Dhaka Gladiators) | |||||||||||||
MN Samuels | 11 | 11 | 1 | 242 | 72 | 24.20 | 197 | 122.84 | 0 | 3 | 2 | 20 | 12 |
(Duronto Rajshahi) | |||||||||||||
Shahzaib Hasan | 8 | 8 | 0 | 240 | 54 | 30.00 | 183 | 131.14 | 0 | 2 | 0 | 31 | 5 |
(Duronto Rajshahi) | |||||||||||||
Junaid Siddique | 11 | 11 | 2 | 238 | 89* | 26.44 | 161 | 147.82 | 0 | 1 | 2 | 26 | 8 |
(Duronto Rajshahi) | |||||||||||||
Mushfiqur Rahim | 11 | 9 | 3 | 234 | 58 | 39.00 | 186 | 125.80 | 0 | 1 | 2 | 18 | 5 |
(Duronto Rajshahi) | |||||||||||||
JJ Roy | 10 | 9 | 0 | 225 | 43 | 25.00 | 165 | 136.36 | 0 | 0 | 0 | 21 | 10 |
(Chittagong Kings) | |||||||||||||
P Mustard | 8 | 8 | 2 | 222 | 88* | 37.00 | 161 | 137.88 | 0 | 1 | 0 | 28 | 5 |
(Barisal Burners) | |||||||||||||
KA Pollard | 10 | 9 | 4 | 220 | 50* | 44.00 | 141 | 156.02 | 0 | 1 | 0 | 11 | 18 |
(Dhaka Gladiators) | |||||||||||||
Nasir Hossain | 11 | 7 | 1 | 182 | 42 | 30.33 | 152 | 119.73 | 0 | 0 | 0 | 18 | 4 |
(Khulna Royal Bengals) | |||||||||||||
Mahmudullah | 10 | 9 | 2 | 180 | 56* | 25.71 | 152 | 118.42 | 0 | 1 | 0 | 14 | 5 |
(Chittagong Kings) | |||||||||||||
Anamul Haque | 12 | 10 | 3 | 176 | 49* | 25.14 | 164 | 107.31 | 0 | 0 | 1 | 16 | 7 |
(Dhaka Gladiators) | |||||||||||||
DI Stevens | 10 | 10 | 3 | 170 | 43* | 24.28 | 154 | 110.38 | 0 | 0 | 0 | 17 | 4 |
(Dhaka Gladiators) | |||||||||||||
DJ Bravo | 10 | 8 | 2 | 169 | 48* | 28.16 | 135 | 125.18 | 0 | 0 | 1 | 10 | 8 |
(Chittagong Kings) | |||||||||||||
Abdul Razzaq | 10 | 8 | 2 | 167 | 32* | 27.83 | 139 | 120.14 | 0 | 0 | 0 | 11 | 5 |
(Duronto Rajshahi) | |||||||||||||
HH Gibbs | 10 | 10 | 0 | 161 | 41 | 16.10 | 134 | 120.14 | 0 | 0 | 1 | 24 | 2 |
(Khulna Royal Bengals) | |||||||||||||
Jahurul Islam | 10 | 10 | 0 | 144 | 41 | 14.40 | 122 | 118.03 | 0 | 0 | 2 | 12 | 4 |
(Chittagong Kings) | |||||||||||||
Ziaur Rahman | 10 | 7 | 2 | 129 | 48* | 25.80 | 94 | 137.23 | 0 | 0 | 1 | 10 | 9 |
(Chittagong Kings) | |||||||||||||
Alok Kapali | 9 | 8 | 2 | 124 | 56 | 20.66 | 102 | 121.56 | 0 | 1 | 0 | 10 | 5 |
(Sylhet Royals) | |||||||||||||
Mominul Haque | 12 | 7 | 1 | 122 | 53* | 20.33 | 90 | 135.55 | 0 | 1 | 1 | 8 | 7 |
(Barisal Burners) | |||||||||||||
AD Russell | 8 | 6 | 3 | 121 | 37* | 40.33 | 62 | 195.16 | 0 | 0 | 0 | 12 | 6 |
(Khulna Royal Bengals) | |||||||||||||
SM Ervine | 5 | 5 | 1 | 119 | 82 | 29.75 | 98 | 121.42 | 0 | 1 | 1 | 12 | 3 |
(Duronto Rajshahi) | |||||||||||||
SB Styris | 7 | 6 | 2 | 107 | 48* | 26.75 | 82 | 130.48 | 0 | 0 | 0 | 6 | 6 |
(Sylhet Royals) | |||||||||||||
Mithun Ali | 12 | 8 | 1 | 107 | 38 | 15.28 | 98 | 109.18 | 0 | 0 | 1 | 4 | 4 |
(Barisal Burners) | |||||||||||||
Sabbir Rahman | 11 | 8 | 2 | 103 | 41* | 17.16 | 84 | 122.61 | 0 | 0 | 2 | 3 | 6 |
(Duronto Rajshahi) | |||||||||||||
Imrul Kayes | 7 | 7 | 0 | 102 | 23 | 14.57 | 89 | 114.60 | 0 | 0 | 1 | 6 | 7 |
(Sylhet Royals) | |||||||||||||
Naeem Islam | 9 | 6 | 2 | 101 | 30 | 25.25 | 88 | 114.77 | 0 | 0 | 0 | 8 | 4 |
(Sylhet Royals) |
BPL 2012 Stats: Most Sixes by Batsman
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 5 | 5 | 2 | 288 | 116 | 96.00 | 154 | 187.01 | 2 | 0 | 0 | 19 | 26 |
(Barisal Burners) | |||||||||||||
Ahmed Shehzad | 12 | 12 | 2 | 486 | 113* | 48.60 | 312 | 155.76 | 1 | 4 | 1 | 46 | 25 |
(Barisal Burners) | |||||||||||||
DR Smith | 11 | 11 | 3 | 346 | 103* | 43.25 | 252 | 137.30 | 1 | 2 | 1 | 22 | 20 |
(Khulna Royal Bengals) | |||||||||||||
KA Pollard | 10 | 9 | 4 | 220 | 50* | 44.00 | 141 | 156.02 | 0 | 1 | 0 | 11 | 18 |
(Dhaka Gladiators) | |||||||||||||
BJ Hodge | 12 | 11 | 3 | 346 | 70* | 43.25 | 263 | 131.55 | 0 | 3 | 2 | 30 | 18 |
(Barisal Burners) | |||||||||||||
Imran Nazir | 11 | 11 | 2 | 390 | 75 | 43.33 | 250 | 156.00 | 0 | 4 | 0 | 38 | 18 |
(Dhaka Gladiators) | |||||||||||||
Kamran Akmal | 10 | 10 | 1 | 356 | 82 | 39.55 | 247 | 144.12 | 0 | 5 | 1 | 43 | 16 |
(Sylhet Royals) | |||||||||||||
MN Samuels | 11 | 11 | 1 | 242 | 72 | 24.20 | 197 | 122.84 | 0 | 3 | 2 | 20 | 12 |
(Duronto Rajshahi) | |||||||||||||
Azhar Mahmood | 11 | 11 | 2 | 298 | 77* | 33.11 | 208 | 143.26 | 0 | 2 | 0 | 35 | 11 |
(Dhaka Gladiators) | |||||||||||||
JJ Roy | 10 | 9 | 0 | 225 | 43 | 25.00 | 165 | 136.36 | 0 | 0 | 0 | 21 | 10 |
(Chittagong Kings) | |||||||||||||
Nasir Jamshed | 10 | 10 | 2 | 328 | 86* | 41.00 | 248 | 132.25 | 0 | 3 | 1 | 32 | 10 |
(Chittagong Kings) | |||||||||||||
Ziaur Rahman | 10 | 7 | 2 | 129 | 48* | 25.80 | 94 | 137.23 | 0 | 0 | 1 | 10 | 9 |
(Chittagong Kings) | |||||||||||||
DJ Bravo | 10 | 8 | 2 | 169 | 48* | 28.16 | 135 | 125.18 | 0 | 0 | 1 | 10 | 8 |
(Chittagong Kings) | |||||||||||||
Junaid Siddique | 11 | 11 | 2 | 238 | 89* | 26.44 | 161 | 147.82 | 0 | 1 | 2 | 26 | 8 |
(Duronto Rajshahi) | |||||||||||||
Imrul Kayes | 7 | 7 | 0 | 102 | 23 | 14.57 | 89 | 114.60 | 0 | 0 | 1 | 6 | 7 |
(Sylhet Royals) | |||||||||||||
Mominul Haque | 12 | 7 | 1 | 122 | 53* | 20.33 | 90 | 135.55 | 0 | 1 | 1 | 8 | 7 |
(Barisal Burners) | |||||||||||||
Anamul Haque | 12 | 10 | 3 | 176 | 49* | 25.14 | 164 | 107.31 | 0 | 0 | 1 | 16 | 7 |
(Dhaka Gladiators) | |||||||||||||
S Chanderpaul | 10 | 10 | 2 | 275 | 87* | 34.37 | 222 | 123.87 | 0 | 2 | 0 | 30 | 7 |
(Khulna Royal Bengals) | |||||||||||||
Shakib Al Hasan | 11 | 11 | 4 | 280 | 86* | 40.00 | 200 | 140.00 | 0 | 1 | 1 | 29 | 7 |
(Khulna Royal Bengals) | |||||||||||||
AD Russell | 8 | 6 | 3 | 121 | 37* | 40.33 | 62 | 195.16 | 0 | 0 | 0 | 12 | 6 |
(Khulna Royal Bengals) | |||||||||||||
SB Styris | 7 | 6 | 2 | 107 | 48* | 26.75 | 82 | 130.48 | 0 | 0 | 0 | 6 | 6 |
(Sylhet Royals) | |||||||||||||
Sabbir Rahman | 11 | 8 | 2 | 103 | 41* | 17.16 | 84 | 122.61 | 0 | 0 | 2 | 3 | 6 |
(Duronto Rajshahi) |
BPL 2012 Stats: Most Wickets taken by individual Player
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elias Sunny | 12 | 11 | 37.4 | 1 | 253 | 17 | 3/17 | 14.88 | 6.71 | 13.2 | 0 | 0 |
(Dhaka Gladiators) | ||||||||||||
Mohammad Sami | 11 | 11 | 41.1 | 0 | 268 | 17 | 5/6 | 15.76 | 6.51 | 14.5 | 0 | 1 |
(Duronto Rajshahi) | ||||||||||||
Shakib Al Hasan | 11 | 11 | 42.0 | 1 | 299 | 15 | 2/19 | 19.93 | 7.11 | 16.8 | 0 | 0 |
(Khulna Royal Bengals) | ||||||||||||
Enamul Haque jnr | 9 | 9 | 30.0 | 0 | 188 | 13 | 3/22 | 14.46 | 6.26 | 13.8 | 0 | 0 |
(Chittagong Kings) | ||||||||||||
Sohail Tanvir | 10 | 10 | 34.0 | 1 | 202 | 13 | 4/13 | 15.53 | 5.94 | 15.6 | 1 | 0 |
(Sylhet Royals) | ||||||||||||
Yasir Arafat | 10 | 10 | 31.0 | 1 | 257 | 13 | 3/25 | 19.76 | 8.29 | 14.3 | 0 | 0 |
(Barisal Burners) | ||||||||||||
K Cooper | 9 | 8 | 29.0 | 0 | 198 | 11 | 3/13 | 18.00 | 6.82 | 15.8 | 0 | 0 |
(Chittagong Kings) | ||||||||||||
Abdur Razzak | 11 | 11 | 36.0 | 0 | 213 | 11 | 2/7 | 19.36 | 5.91 | 19.6 | 0 | 0 |
(Khulna Royal Bengals) | ||||||||||||
Arafat Sunny | 10 | 10 | 34.5 | 0 | 213 | 11 | 3/13 | 19.36 | 6.11 | 19.0 | 0 | 0 |
(Chittagong Kings) | ||||||||||||
Naved-ul-Hasan | 11 | 11 | 42.0 | 0 | 303 | 11 | 3/18 | 27.54 | 7.21 | 22.9 | 0 | 0 |
(Dhaka Gladiators) | ||||||||||||
AD Russell | 8 | 7 | 23.0 | 0 | 205 | 10 | 4/35 | 20.50 | 8.91 | 13.8 | 1 | 0 |
(Khulna Royal Bengals) | ||||||||||||
Saqlain Sajib | 11 | 11 | 33.0 | 0 | 265 | 10 | 3/22 | 26.50 | 8.03 | 19.8 | 0 | 0 |
(Duronto Rajshahi) | ||||||||||||
Suhrawadi Shuvo | 11 | 11 | 35.0 | 0 | 266 | 10 | 3/20 | 26.60 | 7.60 | 21.0 | 0 | 0 |
(Barisal Burners) | ||||||||||||
Mashrafe Mortaza | 11 | 11 | 40.0 | 0 | 274 | 10 | 2/20 | 27.40 | 6.85 | 24.0 | 0 | 0 |
(Dhaka Gladiators) | ||||||||||||
DJ Bravo | 10 | 10 | 36.0 | 0 | 327 | 10 | 3/17 | 32.70 | 9.08 | 21.6 | 0 | 0 |
(Chittagong Kings) | ||||||||||||
Azhar Mahmood | 11 | 11 | 38.5 | 0 | 322 | 9 | 2/20 | 35.77 | 8.29 | 25.8 | 0 | 0 |
(Dhaka Gladiators) | ||||||||||||
MN Samuels | 11 | 11 | 39.3 | 1 | 273 | 8 | 2/35 | 34.12 | 6.91 | 29.6 | 0 | 0 |
(Duronto Rajshahi) | ||||||||||||
Kabir Ali | 7 | 7 | 23.2 | 0 | 218 | 7 | 2/18 | 31.14 | 9.34 | 20.0 | 0 | 0 |
(Barisal Burners) | ||||||||||||
Nazmul Islam | 12 | 12 | 40.3 | 0 | 316 | 7 | 2/22 | 45.14 | 7.80 | 34.7 | 0 | 0 |
(Barisal Burners) | ||||||||||||
PD Trego | 9 | 9 | 26.2 | 0 | 260 | 6 | 2/33 | 43.33 | 9.87 | 26.3 | 0 | 0 |
(Sylhet Royals) | ||||||||||||
SM Ervine | 5 | 5 | 16.0 | 0 | 147 | 5 | 3/19 | 29.40 | 9.18 | 19.2 | 0 | 0 |
(Duronto Rajshahi) | ||||||||||||
Shafiul Islam | 8 | 7 | 18.0 | 0 | 153 | 5 | 2/7 | 30.60 | 8.50 | 21.6 | 0 | 0 |
(Khulna Royal Bengals) | ||||||||||||
Abdul Razzaq | 10 | 10 | 27.0 | 0 | 232 | 5 | 2/26 | 46.40 | 8.59 | 32.4 | 0 | 0 |
(Duronto Rajshahi) | ||||||||||||
Nabil Samad | 9 | 9 | 34.0 | 0 | 249 | 5 | 2/32 | 49.80 | 7.32 | 40.8 | 0 | 0 |
(Sylhet Royals) |
BPL 2012 Stats: Most Catches taken by individual Player
Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
Mohammad Ashraful | 12 | 12 | 9 | 3 | 0.750 |
(Dhaka Gladiators) | |||||
JJ Roy | 10 | 10 | 7 | 3 | 0.700 |
(Chittagong Kings) | |||||
Ziaur Rahman | 10 | 10 | 7 | 2 | 0.700 |
(Chittagong Kings) | |||||
HH Gibbs | 10 | 10 | 6 | 2 | 0.600 |
(Khulna Royal Bengals) | |||||
Mahmudullah | 10 | 10 | 6 | 2 | 0.600 |
(Chittagong Kings) | |||||
KA Pollard | 10 | 10 | 6 | 2 | 0.600 |
(Dhaka Gladiators) | |||||
DR Smith | 11 | 11 | 6 | 2 | 0.545 |
(Khulna Royal Bengals) | |||||
Mominul Haque | 12 | 12 | 6 | 2 | 0.500 |
(Barisal Burners) | |||||
Arafat Sunny | 10 | 10 | 5 | 2 | 0.500 |
(Chittagong Kings) | |||||
DJ Bravo | 10 | 10 | 5 | 2 | 0.500 |
(Chittagong Kings) | |||||
Nazmul Hossain Milon | 10 | 10 | 5 | 3 | 0.500 |
(Khulna Royal Bengals) | |||||
Azhar Mahmood | 11 | 11 | 5 | 2 | 0.454 |
(Dhaka Gladiators) | |||||
Imran Nazir | 11 | 11 | 5 | 2 | 0.454 |
(Dhaka Gladiators) | |||||
BJ Hodge | 12 | 12 | 5 | 2 | 0.416 |
(Barisal Burners) |
BPL 2012 Stats: Most Dismissals by Wicketkeepers
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|
Saghir Hossain | 7 | 7 | 8 | 4 | 4 | 3 (1ct 2st) | 1.142 |
(Khulna Royal Bengals) | |||||||
Kamran Akmal | 10 | 10 | 7 | 4 | 3 | 2 (2ct 0st) | 0.700 |
(Sylhet Royals) | |||||||
Mushfiqur Rahim | 11 | 11 | 7 | 5 | 2 | 1 (1ct 0st) | 0.636 |
(Duronto Rajshahi) | |||||||
Jahurul Islam | 10 | 10 | 5 | 4 | 1 | 1 (1ct 0st) | 0.500 |
(Chittagong Kings) | |||||||
P Mustard | 8 | 6 | 4 | 2 | 2 | 2 (1ct 1st) | 0.666 |
(Barisal Burners) | |||||||
Dhiman Ghosh | 3 | 3 | 3 | 3 | 0 | 3 (3ct 0st) | 1.000 |
(Dhaka Gladiators) | |||||||
Anamul Haque | 12 | 9 | 3 | 2 | 1 | 3 (2ct 1st) | 0.333 |
(Dhaka Gladiators) | |||||||
NJ O’Brien | 5 | 4 | 2 | 1 | 1 | 1 (1ct 0st) | 0.500 |
(Khulna Royal Bengals) | |||||||
Mithun Ali | 12 | 6 | 2 | 2 | 0 | 1 (1ct 0st) | 0.333 |
(Barisal Burners) |
BPL 2012 Stats: Highest partnerships by wicket
Wkt | Runs | Partners | Team | Opposition | Ground | Match Date | |
---|---|---|---|---|---|---|---|
1st | 167* | Ahmed Shehzad, CH Gayle | Barisal | v Sylhet | Dhaka | 10 Feb 2012 | |
2nd | 110 | Imran Nazir, Anamul Haque | Dhaka | v Barisal | Dhaka | 29 Feb 2012 | |
3rd | 105 | PD Trego, Alok Kapali | Sylhet | v Barisal | Dhaka | 10 Feb 2012 | |
4th | 110 | SM Ervine, Mushfiqur Rahim | Rajshahi | v Barisal | Dhaka | 28 Feb 2012 | |
5th | 95* | DI Stevens, KA Pollard | Dhaka | v Chittagong | Dhaka | 13 Feb 2012 | |
6th | 59* | AD Russell, Nasir Hossain | Khulna | v Dhaka | Dhaka | 11 Feb 2012 | |
7th | 45 | Sohail Tanvir, Naeem Islam | Sylhet | v Barisal | Chittagong | 19 Feb 2012 | |
8th | 37 | Mominul Haque, Suhrawadi Shuvo | Barisal | v Khulna | Dhaka | 13 Feb 2012 | |
9th | 14 | Mominul Haque, Nazmul Islam | Barisal | v Khulna | Dhaka | 13 Feb 2012 | |
9th | 14 | Farhad Reza, Sanjamul Islam | Chittagong | v Rajshahi | Chittagong | 18 Feb 2012 | |
10th | 19 | Abdur Razzak, Shafiul Islam | Khulna | v Rajshahi | Dhaka | 26 Feb 2012 |
BPL 2012 Stats: Highest partnerships by runs
Partners | Runs | Wkt | Team | Opposition | Ground | Match Date | |
---|---|---|---|---|---|---|---|
Ahmed Shehzad, CH Gayle | 167* | 1st | Barisal | v Sylhet | Dhaka | 10 Feb 2012 | |
Ahmed Shehzad, BJ Hodge | 116 | 1st | Barisal | v Sylhet | Chittagong | 19 Feb 2012 | |
SM Ervine, Mushfiqur Rahim | 110 | 4th | Rajshahi | v Barisal | Dhaka | 28 Feb 2012 | |
Imran Nazir, Anamul Haque | 110 | 2nd | Dhaka | v Barisal | Dhaka | 29 Feb 2012 | |
Ziaur Rahman, Mahmudullah | 109* | 4th | Chittagong | v Sylhet | Dhaka | 15 Feb 2012 | |
Ahmed Shehzad, BJ Hodge | 109 | 1st | Barisal | v Chittagong | Dhaka | 26 Feb 2012 | |
PD Trego, Alok Kapali | 105 | 3rd | Sylhet | v Barisal | Dhaka | 10 Feb 2012 | |
CH Gayle, Mithun Ali | 103 | 4th | Barisal | v Dhaka | Dhaka | 14 Feb 2012 | |
Ahmed Shehzad, BJ Hodge | 103 | 1st | Barisal | v Rajshahi | Dhaka | 28 Feb 2012 | |
Junaid Siddique, MN Samuels | 100* | 2nd | Rajshahi | v Barisal | Chittagong | 20 Feb 2012 | |
DR Smith, Shakib Al Hasan | 100* | 3rd | Khulna | v Sylhet | Dhaka | 27 Feb 2012 | |
Nasir Jamshed, Jahurul Islam | 97 | 1st | Chittagong | v Barisal | Dhaka | 16 Feb 2012 | |
Ahmed Shehzad, P Mustard | 97 | 2nd | Barisal | v Rajshahi | Chittagong | 20 Feb 2012 | |
Kamran Akmal, PD Trego | 97 | 1st | Sylhet | v Chittagong | Dhaka | 25 Feb 2012 | |
DI Stevens, KA Pollard | 95* | 5th | Dhaka | v Chittagong | Dhaka | 13 Feb 2012 | |
S Chanderpaul, Shakib Al Hasan | 94 | 3rd | Khulna | v Dhaka | Chittagong | 19 Feb 2012 | |
Shahzaib Hasan, Junaid Siddique | 93 | 1st | Rajshahi | v Barisal | Chittagong | 20 Feb 2012 | |
Imran Nazir, Azhar Mahmood | 92 | 3rd | Dhaka | v Barisal | Dhaka | 25 Feb 2012 | |
Nasir Jamshed, JJ Roy | 91 | 3rd | Chittagong | v Rajshahi | Dhaka | 10 Feb 2012 | |
S Chanderpaul, HH Gibbs | 89 | 1st | Khulna | v Chittagong | Dhaka | 12 Feb 2012 | |
Nasir Jamshed, JJ Roy | 88 | 2nd | Chittagong | v Khulna | Dhaka | 12 Feb 2012 | |
Shakib Al Hasan, Nasir Hossain | 87 | 5th | Khulna | v Dhaka | Dhaka | 28 Feb 2012 | |
Imran Nazir, Azhar Mahmood | 86 | 3rd | Dhaka | v Barisal | Dhaka | 14 Feb 2012 | |
Kamran Akmal, PD Trego | 83 | 2nd | Sylhet | v Chittagong | Dhaka | 15 Feb 2012 | |
Ahmed Shehzad, CH Gayle | 82 | 1st | Barisal | v Rajshahi | Dhaka | 11 Feb 2012 | |
HH Gibbs, DR Smith | 82 | 2nd | Khulna | v Sylhet | Dhaka | 27 Feb 2012 | |
Mahmudullah, DJ Bravo | 78* | 5th | Chittagong | v Rajshahi | Dhaka | 10 Feb 2012 | |
Shahzaib Hasan, Mushfiqur Rahim | 76 | 4th | Rajshahi | v Khulna | Dhaka | 15 Feb 2012 | |
Ahmed Shehzad, P Mustard | 74 | 2nd | Barisal | v Rajshahi | Dhaka | 28 Feb 2012 | |
Imran Nazir, Mohammad Ashraful | 73* | 1st | Dhaka | v Sylhet | Chittagong | 22 Feb 2012 | |
Kamran Akmal, TL Maynard | 73* | 2nd | Sylhet | v Rajshahi | Dhaka | 24 Feb 2012 | |
Azhar Mahmood, Mohammad Ashraful | 72 | 4th | Dhaka | v Khulna | Dhaka | 28 Feb 2012 | |
DR Smith, Shakib Al Hasan | 71 | 3rd | Khulna | v Dhaka | Dhaka | 11 Feb 2012 | |
Kamran Akmal, PD Trego | 71 | 2nd | Sylhet | v Rajshahi | Dhaka | 14 Feb 2012 | |
Junaid Siddique, MN Samuels | 71 | 2nd | Rajshahi | v Khulna | Dhaka | 26 Feb 2012 | |
Shakib Al Hasan, Nasir Hossain | 65 | 5th | Khulna | v Rajshahi | Dhaka | 15 Feb 2012 | |
P Mustard, Rameez Raja | 62* | 4th | Barisal | v Rajshahi | Chittagong | 20 Feb 2012 | |
DI Stevens, KA Pollard | 62 | 5th | Dhaka | v Khulna | Dhaka | 11 Feb 2012 | |
Azhar Mahmood, KA Pollard | 62 | 4th | Dhaka | v Barisal | Dhaka | 14 Feb 2012 | |
Kamran Akmal, Imrul Kayes | 62 | 1st | Sylhet | v Khulna | Chittagong | 18 Feb 2012 | |
Junaid Siddique, Abdul Razzaq | 60 | 3rd | Rajshahi | v Chittagong | Dhaka | 10 Feb 2012 | |
AD Russell, Nasir Hossain | 59* | 6th | Khulna | v Dhaka | Dhaka | 11 Feb 2012 | |
Ahmed Shehzad, P Mustard | 59 | 2nd | Barisal | v Dhaka | Dhaka | 25 Feb 2012 | |
SM Ervine, Abdul Razzaq | 58 | 5th | Rajshahi | v Barisal | Dhaka | 28 Feb 2012 | |
PD Trego, Alok Kapali | 57 | 3rd | Sylhet | v Chittagong | Dhaka | 15 Feb 2012 | |
Shahriar Nafees, BJ Hodge | 56* | 3rd | Barisal | v Rajshahi | Dhaka | 11 Feb 2012 | |
Mohammad Ashraful, Shahid Afridi | 56* | 5th | Dhaka | v Khulna | Dhaka | 28 Feb 2012 | |
MN Samuels, Mushfiqur Rahim | 56 | 3rd | Rajshahi | v Sylhet | Dhaka | 14 Feb 2012 |