ICC Under-19 World Cup 2016 will be held in Bangladesh from 27th January to 14th February, 2016 in 8 stadiums across the country. ICC has published Under-19 World Cup 2016 groups & fixtures.
Bangladesh Under-19 team will play in Group A with South Africa U19, Scotland U19 & Namibia U19 teams. Bangladesh U19 team will face South Africa U19 team on the opening day in Zahur Ahmed Chowdhury Stadium, Chittagong. All the matches of ICC Under-19 World Cup 2016 will start at 09:00 AM Bangladesh Time (03:00 GMT). Bangladesh U19 vs Scotland U19 match will be played on 31st January, 2016 in Cox’s Bazar. Bangladesh U19 will play their last match of group stage on 2nd February, 2016 in Sheikh Kamal International Stadium, Cox’s Bazar.
Group D seems to be the group of death with India, Australia & New Zealand will play each other along with Nepal.
Group B consists of Pakistan, Sri Lanka, Afghanistan & Canada, while England, West Indies, Zimbabwe & Fiji are in Group C.
Top 2 teams of each group will play in the quarter-finals and the rest of the teams will play in the Plate stage.
ICC Under-19 World Cup 2016 group round matches will complete on 3rd February, 2015 and the knockout stage starts on 4th February, 2015. ICC U19 World Cup 2016 Final match will be held on 14th February, 2015 at Sher-e-Bangla National Cricket Stadium in Mirpur, Dhaka.
A total 38 Under-19 youth cricket matches will be played in the ICC U19 World Cup 2016 in Bangladesh. 24 group stage matches will be held from 27th January to 3rd February, 2016. Knockout stage have 14 matches in total for Super League & Plate.
Super League Quarter-final matches of ICC Under–19 World Cup Bangladesh 2016 will be played on 5th, 6th, 7th & 8th of February, 2016. Super League 1st Semi-final will be played on Feb 9 and 2nd Semi-final on Feb 11, both in SBNCS, Mirpur Stadium.
Download ICC Under-19 World Cup Cricket 2016 Fixtures PDF Printable
[ DOWNLOAD ]
ICC Under-19 World Cup Cricket 2016 Groups
Group A | Group B | Group C | Group D |
Bangladesh U19 | Pakistan U19 | England U19 | India U19 |
South Africa U19 | Sri Lanka U19 | West Indies U19 | Australia U19 |
Scotland U19 | Afghanistan U19 | Zimbabwe U19 | New Zealand U19 |
Namibia U19 | Canada U19 | Fiji U19 | Nepal U19 |
ICC Under-19 World Cup Cricket 2016 Fixtures Schedule
Date | Day | Match # | Group | Match Teams |
Venue |
Group Stage | |||||
27/01/2016 | Wednesday | 1 | A | Bangladesh U19 vs South Africa U19 | ZACS, Chittagong |
2 | C | England U19 vs Fiji U19 | MA Aziz, Chittagong | ||
28/01/2016 | Thursday | 3 | D | India U19 vs Australia U19 | SBNCS, Mirpur |
4 | D | Nepal U19 vs New Zealand U19 | KSOAS, Fatullah | ||
5 | B | Pakistan U19 vs Afghanistan U19 | SICS, Sylhet | ||
6 | B | Sri Lanka U19 vs Canada U19 | SDS, Sylhet | ||
29/01/2016 | Friday | 7 | C | Zimbabwe U19 vs Fiji U19 | MA Aziz, Chittagong |
8 | C | England U19 vs West Indies U19 | ZACS, Chittagong | ||
9 | A | Scotland U19 vs Namibia U19 | SKICS, Cox’s Bazar | ||
30/01/2016 | Saturday | 10 | D | India U19 vs New Zealand U19 | SBNCS, Mirpur |
11 | D | Nepal U19 vs Australia U19 | KSOAS, Fatullah | ||
12 | B | Sri Lanka U19 vs Afganistan U19 | SICS, Sylhet | ||
13 | B | Pakistan U19 vs Canada U19 | SDS, Sylhet | ||
31/01/2016 | Sunday | 14 | A | Bangladesh U19 vs Scotland U19 | SKICS, Cox’s Bazar |
15 | A | South Africa U19 vs Namibia U19 | SKICSAG, Cox’s Bazar | ||
16 | C | West Indies U19 vs Fiji U19 | MA Aziz, Chittagong | ||
17 | C | England U19 vs Zimbabwe U19 | ZACS, Chittagong | ||
01/02/2016 | Monday | 18 | D | India U19 vs Nepal U19 | SBNCS, Mirpur |
19 | D | Australia U19 vs New Zealand U19 | KSOAS, Fatullah | ||
20 | B | Afghanistan U19 vs Canada U19 | SICS, Sylhet | ||
02/02/2016 | Tuesday | 21 | A | Bangladesh U19 vs Namibia U19 | SKICS, Cox’s Bazar |
22 | A | South Africa U19 vs Scotland U19 | SKICSAG, Cox’s Bazar | ||
23 | C | West Indies U19 vs Zimbabwe U19 | ZACS, Chittagong | ||
03/02/2016 | Wednesday | 24 | B | Pakistan U19 vs Sri Lanka U19 | SBNCS, Mirpur |
Knockout Stage | |||||
04/02/2016 | Thursday | Plate QF-1 | TBD vs TBD | SKICS, Cox’s Bazar | |
Plate QF-3 | TBD vs TBD | SKICSAG, Cox’s Bazar | |||
05/02/2016 | Friday | Super League QF-1 | TBD vs TBD | SBNCS, Mirpur | |
Plate QF-2 | TBD vs TBD | SKICS, Cox’s Bazar | |||
Plate QF-4 | TBD vs TBD | SKICSAG, Cox’s Bazar | |||
06/02/2016 | Saturday | Super League QF-3 | TBD vs TBD | KSOAS, Fatullah | |
07/02/2016 | Sunday | Super League QF-4 | TBD vs TBD | SBNCS, Mirpur | |
Plate Playoff-1 | TBD vs TBD | SKICS, Cox’s Bazar | |||
08/02/2016 | Monday | Super League QF-2 | TBD vs TBD | KSOAS, Fatullah | |
Plate Semi-Final 1 | TBD vs TBD | SKICS, Cox’s Bazar | |||
Plate Playoff-2 | TBD vs TBD | SKICSAG, Cox’s Bazar | |||
09/02/2016 | Tuesday | Super League Semi-Final 1 | TBD vs TBD | SBNCS, Mirpur | |
Super League Playoff SF-1 | TBD vs TBD | KSOAS, Fatullah | |||
Plate Semi-Final 2 | TBD vs TBD | SKICSAG, Cox’s Bazar | |||
10/02/2016 | Wednesday | Super League Playoff SF-2 | TBD vs TBD | KSOAS, Fatullah | |
Plate 13th Place Playoff | TBD vs TBD | SKICS, Cox’s Bazar | |||
11/02/2016 | Thursday | Super League Semi-Final 2 | TBD vs TBD | SBNCS, Mirpur | |
Super League 7th Place | TBD vs TBD | KSOAS, Fatullah | |||
Plate 15th Place | TBD vs TBD | SKICSAG, Cox’s Bazar | |||
12/02/2016 | Friday | Super League 5th Place | TBD vs TBD | KSOAS, Fatullah | |
Plate Final | TBD vs TBD | SKICS, Cox’s Bazar | |||
Plate 11th Place | TBD vs TBD | SKICSAG, Cox’s Bazar | |||
13/02/2016 | Saturday | Super League 3rd Place | TBD vs TBD | KSOAS, Fatullah | |
14/02/2016 | Sunday | Super League FINAL | TBD vs TBD | SBNCS, Mirpur |
ICC Under-19 World Cup Cricket 2016 Venues
Venues/Stadiums | Location |
Sher-e-Bangla National Cricket Stadium / SBNCS | Mirpur, Dhaka |
MA Aziz Stadium / MAAZIZ | Chittagong |
Zahur Ahmed Chowdhury Stadium / ZACS | Chittagong |
Sylhet International Cricket Stadium / SICS | Sylhet |
Sylhet District Stadium / SDS | Sylhet |
Khan Shaheb Osman Ali Stadium / KSOAS | Fatullah |
Sheikh Kamal International Cricket Stadium /SKICS | Cox’s Bazar |
Sheikh Kamal International Cricket Stadium Academy Ground / SKICSAG | Cox’s Bazar |
ICC Under-19 World Cup Cricket 2016 Logo
ICC has unveiled the official logo for the ICC Under-19 World Cup Cricket Bangladesh 2016.
ICC Under-19 World Cup Cricket 2016 Points Table
Group A Points Table – U19 World Cup 2016
Team | P | W | L | T | N/R | Points | Net RR | For | Against |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Points Table – Under 19 World Cup 2016
Team | P | W | L | T | N/R | Points | Net RR | For | Against |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C Points Table – ICC U19 World Cup 2016 Bangladesh
Team | P | W | L | T | N/R | Points | Net RR | For | Against |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D Points Table – ICC Under19 World Cup 2016 BD
Team | P | W | L | T | N/R | Points | Net RR | For | Against |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |