IPL 2012 Points Table and Statistics Updated Daily
IPL 2012 Points Table & Stats Updated on 20/05/2012 23:45 IST (18:15 GMT)
View latest updated points table of IPL T20 2012 with team standings and statistics of highest runs scored & most wickets taken by individual player. Find which player hits most sixes, taken most catches or highest dismissals. Also know the Highest partnerships by wicket and Highest partnerships by runs.
IPL 2012 Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils | 16 | 11 | 5 | 0 | 0 | 22 | +0.617 | 2365/283.5 | 2361/306.0 |
Kolkata Knight Riders | 16 | 10 | 5 | 0 | 1 | 21 | +0.561 | 2150/285.1 | 2032/291.1 |
Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 20 | -0.100 | 2313/312.3 | 2343/312.2 |
Chennai Super Kings | 16 | 8 | 7 | 0 | 1 | 17 | +0.100 | 2232/293.3 | 2144/285.4 |
Royal Challengers Bangalore | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 | 2472/296.2 | 2505/299.3 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 | 2390/313.3 | 2455/313.1 |
Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 14 | +0.201 | 2516/316.0 | 2402/309.3 |
Deccan Chargers | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 | 2312/298.4 | 2405/291.3 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 | 2321/319.2 | 2424/310.0 |
Qualifier 1: Delhi Daredevils v Kolkata Knight Riders at Pune
May 22, 2012 (20:00 local | 14:30 GMT | 20:30 BDT)
May 22, 2012 (20:00 local | 14:30 GMT | 20:30 BDT)
Eliminator: Chennai Super Kings v Mumbai Indians at Bangalore
May 23, 2012 (20:00 local | 14:30 GMT | 20:30 BDT)
May 23, 2012 (20:00 local | 14:30 GMT | 20:30 BDT)
Qualifier 2: TBA v TBA at Chennai
May 25, 2012 (20:00 local | 14:30 GMT | 20:30 BDT)
May 25, 2012 (20:00 local | 14:30 GMT | 20:30 BDT)
IPL 2012 Statistics Updated on 17/05/2012 23:30 IST (17:30 GMT)
IPL 2012 Stats: Most Runs Scored by individual Player
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 14 | 13 | 2 | 706 | 128* | 64.18 | 446 | 158.29 | 1 | 7 | 0 | 43 | 57 |
(Royal Challengers Bangalore) | |||||||||||||
G Gambhir | 14 | 14 | 1 | 546 | 93 | 42.00 | 379 | 144.06 | 0 | 6 | 2 | 60 | 15 |
(Kolkata Knight Riders) | |||||||||||||
AM Rahane | 14 | 14 | 2 | 541 | 103* | 45.08 | 409 | 132.27 | 1 | 3 | 2 | 70 | 10 |
(Rajasthan Royals) | |||||||||||||
S Dhawan | 13 | 13 | 1 | 538 | 84 | 44.83 | 411 | 130.90 | 0 | 5 | 0 | 55 | 16 |
(Deccan Chargers) | |||||||||||||
V Sehwag | 14 | 14 | 1 | 484 | 87* | 37.23 | 294 | 164.62 | 0 | 5 | 1 | 56 | 19 |
(Delhi Daredevils) | |||||||||||||
CL White | 11 | 11 | 2 | 477 | 78 | 53.00 | 311 | 153.37 | 0 | 5 | 1 | 41 | 20 |
(Deccan Chargers) | |||||||||||||
Mandeep Singh | 15 | 15 | 0 | 432 | 75 | 28.80 | 341 | 126.68 | 0 | 2 | 0 | 53 | 7 |
(Kings XI Punjab) | |||||||||||||
RG Sharma | 15 | 15 | 2 | 419 | 109* | 32.23 | 323 | 129.72 | 1 | 3 | 2 | 39 | 18 |
(Mumbai Indians) | |||||||||||||
R Dravid | 14 | 14 | 0 | 418 | 58 | 29.85 | 371 | 112.66 | 0 | 2 | 0 | 57 | 4 |
(Rajasthan Royals) | |||||||||||||
F du Plessis | 13 | 12 | 0 | 398 | 73 | 33.16 | 304 | 130.92 | 0 | 3 | 0 | 29 | 17 |
(Chennai Super Kings) | |||||||||||||
RV Uthappa | 15 | 15 | 1 | 397 | 69 | 28.35 | 335 | 118.50 | 0 | 2 | 0 | 37 | 10 |
(Pune Warriors) | |||||||||||||
DJ Hussey | 15 | 14 | 3 | 393 | 68* | 35.72 | 299 | 131.43 | 0 | 2 | 0 | 28 | 17 |
(Kings XI Punjab) |
IPL 2012 Stats: Most Sixes by Batsman
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 14 | 13 | 2 | 706 | 128* | 64.18 | 446 | 158.29 | 1 | 7 | 0 | 43 | 57 |
(Royal Challengers Bangalore) | |||||||||||||
KP Pietersen | 8 | 8 | 3 | 305 | 103* | 61.00 | 207 | 147.34 | 1 | 1 | 0 | 22 | 20 |
(Delhi Daredevils) | |||||||||||||
CL White | 11 | 11 | 2 | 477 | 78 | 53.00 | 311 | 153.37 | 0 | 5 | 1 | 41 | 20 |
(Deccan Chargers) | |||||||||||||
V Sehwag | 14 | 14 | 1 | 484 | 87* | 37.23 | 294 | 164.62 | 0 | 5 | 1 | 56 | 19 |
(Delhi Daredevils) | |||||||||||||
RG Sharma | 15 | 15 | 2 | 419 | 109* | 32.23 | 323 | 129.72 | 1 | 3 | 2 | 39 | 18 |
(Mumbai Indians) | |||||||||||||
F du Plessis | 13 | 12 | 0 | 398 | 73 | 33.16 | 304 | 130.92 | 0 | 3 | 0 | 29 | 17 |
(Chennai Super Kings) | |||||||||||||
DJ Hussey | 15 | 14 | 3 | 393 | 68* | 35.72 | 299 | 131.43 | 0 | 2 | 0 | 28 | 17 |
(Kings XI Punjab) | |||||||||||||
S Dhawan | 13 | 13 | 1 | 538 | 84 | 44.83 | 411 | 130.90 | 0 | 5 | 0 | 55 | 16 |
(Deccan Chargers) | |||||||||||||
DJ Bravo | 16 | 14 | 6 | 305 | 48 | 38.12 | 238 | 128.15 | 0 | 0 | 0 | 14 | 16 |
(Chennai Super Kings) | |||||||||||||
MA Agarwal | 15 | 11 | 1 | 224 | 64* | 22.40 | 156 | 143.58 | 0 | 1 | 0 | 19 | 15 |
(Royal Challengers Bangalore) |
IPL 2012 Stats: Most Wickets taken by individual Player
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP Narine | 12 | 12 | 47.1 | 1 | 248 | 21 | 5/19 | 11.80 | 5.25 | 13.4 | 1 | 1 |
(Kolkata Knight Riders) | ||||||||||||
SL Malinga | 12 | 12 | 47.3 | 1 | 277 | 21 | 4/16 | 13.19 | 5.83 | 13.5 | 1 | 0 |
(Mumbai Indians) | ||||||||||||
M Morkel | 14 | 14 | 55.0 | 1 | 396 | 21 | 3/18 | 18.85 | 7.20 | 15.7 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
P Awana | 11 | 11 | 44.0 | 0 | 332 | 17 | 4/34 | 19.52 | 7.54 | 15.5 | 1 | 0 |
(Kings XI Punjab) | ||||||||||||
PP Chawla | 15 | 15 | 53.0 | 1 | 391 | 16 | 3/18 | 24.43 | 7.37 | 19.8 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
R Vinay Kumar | 14 | 13 | 51.5 | 0 | 458 | 16 | 3/32 | 28.62 | 8.83 | 19.4 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
MM Patel | 12 | 12 | 46.4 | 2 | 367 | 15 | 4/20 | 24.46 | 7.86 | 18.6 | 2 | 0 |
(Mumbai Indians) | ||||||||||||
Z Khan | 15 | 14 | 56.0 | 1 | 423 | 15 | 3/38 | 28.20 | 7.55 | 22.4 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
M Muralitharan | 9 | 9 | 36.0 | 0 | 230 | 14 | 3/21 | 16.42 | 6.38 | 15.4 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
KA Pollard | 12 | 12 | 37.5 | 0 | 295 | 14 | 4/44 | 21.07 | 7.79 | 16.2 | 1 | 0 |
(Mumbai Indians) | ||||||||||||
UT Yadav | 14 | 14 | 49.0 | 1 | 370 | 14 | 3/21 | 26.42 | 7.55 | 21.0 | 0 | 0 |
(Delhi Daredevils) |
IPL 2012 Stats: Most Catches taken by individual Player
Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
SPD Smith | 13 | 13 | 9 | 2 | 0.692 |
(Pune Warriors) | |||||
SE Marsh | 11 | 11 | 8 | 2 | 0.727 |
(Kings XI Punjab) | |||||
RG Sharma | 11 | 11 | 8 | 3 | 0.727 |
(Mumbai Indians) | |||||
MA Agarwal | 11 | 10 | 7 | 2 | 0.700 |
(Royal Challengers Bangalore) | |||||
AM Rahane | 12 | 12 | 7 | 2 | 0.583 |
(Rajasthan Royals) | |||||
LR Shukla | 7 | 7 | 6 | 3 | 0.857 |
(Kolkata Knight Riders) | |||||
KA Pollard | 8 | 8 | 6 | 2 | 0.750 |
(Mumbai Indians) | |||||
KC Sangakkara | 9 | 8 | 6 | 2 | 0.750 |
(Deccan Chargers) | |||||
BJ Hodge | 10 | 10 | 6 | 2 | 0.600 |
(Rajasthan Royals) | |||||
DJ Bravo | 12 | 11 | 6 | 2 | 0.545 |
(Chennai Super Kings) | |||||
Harbhajan Singh | 11 | 11 | 6 | 2 | 0.545 |
(Mumbai Indians) | |||||
SK Raina | 12 | 11 | 6 | 2 | 0.545 |
(Chennai Super Kings) | |||||
MK Tiwary | 11 | 11 | 6 | 1 | 0.545 |
(Kolkata Knight Riders) |
IPL 2012 Stats: Most Dismissals/Stumpings by Wicketkeepers
Player | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|
N Saini | 7 | 7 | 9 | 7 | 2 | 2 (2ct 0st) | 1.285 |
(Kings XI Punjab) | |||||||
NV Ojha | 11 | 11 | 8 | 7 | 1 | 2 (1ct 1st) | 0.727 |
(Delhi Daredevils) | |||||||
RV Uthappa | 13 | 13 | 8 | 5 | 3 | 4 (2ct 2st) | 0.615 |
(Pune Warriors) | |||||||
MS Bisla | 5 | 5 | 7 | 6 | 1 | 3 (3ct 0st) | 1.400 |
(Kolkata Knight Riders) | |||||||
SP Goswami | 9 | 9 | 6 | 4 | 2 | 2 (1ct 1st) | 0.666 |
(Rajasthan Royals) | |||||||
MS Dhoni | 12 | 11 | 6 | 5 | 1 | 2 (1ct 1st) | 0.545 |
(Chennai Super Kings) | |||||||
BB McCullum | 8 | 6 | 5 | 4 | 1 | 2 (1ct 1st) | 0.833 |
(Kolkata Knight Riders) | |||||||
KD Karthik | 11 | 11 | 5 | 3 | 2 | 2 (2ct 0st) | 0.454 |
(Mumbai Indians) | |||||||
AB de Villiers | 11 | 9 | 4 | 1 | 3 | 2 (1ct 1st) | 0.444 |
(Royal Challengers Bangalore) | |||||||
PA Patel | 10 | 10 | 4 | 4 | 0 | 2 (2ct 0st) | 0.400 |
(Deccan Chargers) |
IPL 2012 Stats: Highest partnerships by wicket
Wkt | Runs | Partners | Team | Opposition | |
---|---|---|---|---|---|
1st | 135 | DPMD Jayawardene, V Sehwag | Daredevils | v Mum Indians | |
2nd | 126 | SR Tendulkar, RG Sharma | Mum Indians | v Super Kings | |
3rd | 157 | CL White, KC Sangakkara | Chargers | v Warriors | |
4th | 131 | CH Gayle, AB de Villiers | RCB | v Kings XI | |
5th | 59* | SS Tiwary, AB de Villiers | RCB | v Warriors | |
6th | 73 | AD Mathews, SC Ganguly | Warriors | v KKR | |
7th | 54 | AB de Villiers, R Vinay Kumar | RCB | v Daredevils | |
8th | 38 | MK Tiwary, B Lee | KKR | v Royals | |
9th | 24 | PP Chawla, Harmeet Singh | Kings XI | v KKR | |
10th | 16 | S Aravind, M Muralitharan | RCB | v Royals |
IPL 2012 Stats: Highest partnerships by runs
Partners | Runs | Wkt | Team | Opposition | |
---|---|---|---|---|---|
CL White, KC Sangakkara | 157 | 3rd | Chargers | v Warriors | |
MK Pandey, RV Uthappa | 145* | 3rd | Warriors | v Daredevils | |
DPMD Jayawardene, V Sehwag | 135 | 1st | Daredevils | v Mum Indians | |
CH Gayle, AB de Villiers | 131 | 4th | RCB | v Kings XI | |
SR Tendulkar, RG Sharma | 126 | 2nd | Mum Indians | v Super Kings | |
TM Dilshan, AB de Villiers | 122* | 4th | RCB | v Royals | |
AM Rahane, OA Shah | 121 | 2nd | Royals | v RCB | |
CH Gayle, V Kohli | 119 | 2nd | RCB | v Kings XI | |
F du Plessis, S Badrinath | 116 | 1st | Super Kings | v Warriors | |
G Gambhir, BB McCullum | 113 | 1st | KKR | v Warriors | |
CH Gayle, V Kohli | 109 | 2nd | RCB | v Super Kings |