Most Popular Websites by Traffic – Top 100 Sites
Top 100 Sites from around the world, ranked as per Unique Visitors. All data is collected by Google and thus keep Google out of the rank. We all know Big G is number one by far. Except Google, Facebook is on top position in all categories with 880 million unique visitors and 910 billion page views. Youtube is in second position with around 800 million UV. Yahoo in third and Live is at fourth position. Chinese SE Baidu gone down to eight position, while Microsoft search engine Bing stepped up to 9th position. QQ web portal is holding its amazing 11th spot, while twitter is under ranked in 16th spot.
Most Popular Websites by Traffic
|
Site | Category | Unique Visitors (users) | Reach | Page Views | |
1 | facebook.com | Social Networks | 880,000,000 | 47.20% | 910,000,000,000 | |
2 | youtube.com | Online Video | 800,000,000 | 42.70% | 100,000,000,000 | |
3 | yahoo.com | Web Portals | 660,000,000 | 35.30% | 77,000,000,000 | |
4 | live.com | Search Engines | 550,000,000 | 29.30% | 36,000,000,000 | |
5 | wikipedia.org | Dictionaries & Encyclopedias | 490,000,000 | 26.20% | 7,000,000,000 | |
6 | msn.com | Web Portals | 450,000,000 | 24% | 15,000,000,000 | |
7 | blogspot.com | Blogging Resources & Services | 410,000,000 | 21.90% | 5,400,000,000 | |
8 | baidu.com | Search Engines | 340,000,000 | 18% | 110,000,000,000 | |
9 | bing.com | Search Engines | 340,000,000 | 18.30% | 11,000,000,000 | |
10 | microsoft.com | Software | 340,000,000 | 18.30% | 2,700,000,000 | |
11 | qq.com | Web Portals | 280,000,000 | 15% | 44,000,000,000 | |
12 | ask.com | Search Engines | 210,000,000 | 11.20% | 2,000,000,000 | |
13 | taobao.com | Classifieds | 190,000,000 | 10.30% | 30,000,000,000 | |
14 | adobe.com | Multimedia Software | 170,000,000 | 9.20% | 1,000,000,000 | |
15 | wordpress.com | Blogging Resources & Services | 170,000,000 | 9.20% | 1,000,000,000 | |
16 | twitter.com | Email & Messaging | 160,000,000 | 8.40% | 6,000,000,000 | |
17 | youku.com | Online Video | 160,000,000 | 8.40% | 3,600,000,000 | |
18 | soso.com | Search Engines | 160,000,000 | 8.40% | 3,600,000,000 | |
19 | sohu.com | Web Portals | 140,000,000 | 7.60% | 5,900,000,000 | |
20 | 163.com | Web Portals | 140,000,000 | 7.70% | 6,500,000,000 | |
21 | windows.com | Windows OS | 130,000,000 | 7% | 540,000,000 | |
22 | hao123.com | Web Portals | 120,000,000 | 6.30% | 7,200,000,000 | |
23 | tudou.com | Online Video | 120,000,000 | 6.30% | 2,700,000,000 | |
24 | amazon.com | Shopping | 120,000,000 | 6.30% | 4,400,000,000 | |
25 | apple.com | Mac OS | 110,000,000 | 5.80% | 1,100,000,000 | |
26 | ebay.com | Auctions | 110,000,000 | 5.80% | 10,000,000,000 | |
27 | sogou.com | Search Engines | 89,000,000 | 4.80% | 2,300,000,000 | |
28 | mozilla.com | Internet Clients & Browsers | 87,000,000 | 4.70% | 590,000,000 | |
29 | yahoo.co.jp | Web Portals | 87,000,000 | 4.70% | 30,000,000,000 | |
30 | paypal.com | Merchant Services & Payment Systems | 82,000,000 | 4.40% | 1,700,000,000 | |
31 | tmall.com | Apparel | 81,000,000 | 4.30% | 2,100,000,000 | |
32 | go.com | Web Portals | 81,000,000 | 4.40% | 3,300,000,000 | |
33 | about.com | How-To‚ DIY & Expert Content | 81,000,000 | 4.30% | 600,000,000 | |
34 | flickr.com | Photo & Image Sharing | 81,000,000 | 4.30% | 1,700,000,000 | |
35 | 56.com | Online Media | 80,000,000 | 4.30% | 1,100,000,000 | |
36 | 4399.com | Online Games | 80,000,000 | 4.30% | 4,800,000,000 | |
37 | linkedin.com | Social Networks | 74,000,000 | 4% | 2,300,000,000 | |
38 | xunlei.com | File Sharing & Hosting | 74,000,000 | 4% | 2,000,000,000 | |
39 | dailymotion.com | Online Media | 73,000,000 | 3.90% | 810,000,000 | |
40 | aol.com | Web Portals | 72,000,000 | 3.90% | 5,300,000,000 | |
41 | orkut.com | Social Networks | 72,000,000 | 3.90% | 4,400,000,000 | |
42 | ku6.com | Online Media | 68,000,000 | 3.60% | 540,000,000 | |
43 | bbc.co.uk | World News | 67,000,000 | 3.60% | 2,700,000,000 | |
44 | pps.tv | Online Video | 67,000,000 | 3.60% | 540,000,000 | |
45 | orkut.com.br | Social Networks | 67,000,000 | 3.60% | 53,000,000,000 | |
46 | cnet.com | Consumer Electronics | 67,000,000 | 3.60% | 450,000,000 | |
47 | craigslist.org | Classifieds | 66,000,000 | 3.50% | 24,000,000,000 | |
48 | ehow.com | How-To‚ DIY & Expert Content | 61,000,000 | 3.30% | 280,000,000 | |
49 | weather.com | Weather | 61,000,000 | 3.20% | 1,200,000,000 | |
50 | 4shared.com | File Sharing & Hosting | 60,000,000 | 3.20% | 2,500,000,000 | |
50 | 4shared.com | File Sharing & Hosting | 60,000,000 | 3.20% | 2,500,000,000 | |
51 | imdb.com | Movie Reference | 60,000,000 | 3.20% | 1,200,000,000 | |
52 | myspace.com | 60,000,000 | 3.20% | 1,500,000,000 | ||
53 | answers.com | General Reference | 60,000,000 | 3.20% | 250,000,000 | |
54 | fc2.com | Web Services | 59,000,000 | 3.20% | 3,300,000,000 | |
55 | mywebsearch.com | Search Engines | 56,000,000 | 3% | 1,200,000,000 | |
56 | mail.ru | Email & Messaging | 55,000,000 | 2.90% | 19,000,000,000 | |
57 | 7k7k.com | Casual Games | 55,000,000 | 3% | 4,000,000,000 | |
58 | uol.com.br | Web Portals | 55,000,000 | 3% | 5,400,000,000 | |
59 | gocsgo.com | 55,000,000 | 2.90% | 180,000,000 | ||
60 | alibaba.com | Import & Export | 54,000,000 | 2.90% | 1,100,000,000 | |
61 | skype.com | Voice & Video Chat | 54,000,000 | 2.90% | 490,000,000 | |
62 | badoo.com | Dating & Personals | 51,000,000 | 2.70% | 5,900,000,000 | |
63 | scribd.com | Social Networks | 51,000,000 | 2.70% | 160,000,000 | |
64 | cnn.com | Broadcast & Network News | 50,000,000 | 2.70% | 1,300,000,000 | |
65 | soku.com | Online Video | 50,000,000 | 2.70% | 780,000,000 | |
66 | babylon.com | Translation Tools & Resources | 50,000,000 | 2.70% | 790,000,000 | |
67 | yandex.ru | Search Engines | 46,000,000 | 2.50% | 14,000,000,000 | |
68 | 2345.com | Web Portals | 45,000,000 | 2.40% | 2,100,000,000 | |
69 | renren.com | Social Networks | 45,000,000 | 2.40% | 3,300,000,000 | |
70 | megaupload.com | File Sharing & Hosting | 45,000,000 | 2.40% | 490,000,000 | |
71 | alot.com | Web Apps & Online Tools | 45,000,000 | 2.40% | 490,000,000 | |
72 | hp.com | Computer Hardware | 45,000,000 | 2.40% | 660,000,000 | |
73 | rakuten.co.jp | Shopping Portals & Search Engines | 45,000,000 | 2.40% | 4,000,000,000 | |
74 | goo.ne.jp | Web Portals | 45,000,000 | 2.40% | 870,000,000 | |
75 | netflix.com | DVD & Video Rentals | 45,000,000 | 2.40% | 2,500,000,000 | |
76 | softonic.com | Software | 45,000,000 | 2.40% | 370,000,000 | |
77 | blogger.com | Blogging Resources & Services | 42,000,000 | 2.20% | 1,100,000,000 | |
78 | 360.cn | Antivirus & Malware | 42,000,000 | 2.20% | 800,000,000 | |
79 | alipay.com | Merchant Services & Payment Systems | 42,000,000 | 2.30% | 2,000,000,000 | |
80 | globo.com | Web Portals | 41,000,000 | 2.20% | 3,000,000,000 | |
81 | photobucket.com | Photo & Video Sharing | 41,000,000 | 2.20% | 600,000,000 | |
82 | bankofamerica.com | Banking | 41,000,000 | 2.20% | 2,500,000,000 | |
83 | discoverbing.com | Search Engines | 41,000,000 | 2.20% | 170,000,000 | |
84 | mediafire.com | File Sharing & Hosting | 41,000,000 | 2.20% | 370,000,000 | |
85 | partypoker.com | 41,000,000 | 2.20% | 130,000,000 | ||
86 | camzap.com | Webcams & Virtual Tours | 41,000,000 | 2.20% | 140,000,000 | |
87 | ameblo.jp | Blogging Resources & Services | 41,000,000 | 2.20% | 1,700,000,000 | |
88 | odnoklassniki.ru | Social Networks | 38,000,000 | 2% | 14,000,000,000 | |
89 | terra.com.br | News | 38,000,000 | 2% | 1,700,000,000 | |
90 | naver.com | Search Engines | 38,000,000 | 2% | 23,000,000,000 | |
91 | zynga.com | Casual Games | 38,000,000 | 2% | 780,000,000 | |
92 | amazon.co.jp | Entertainment Media | 38,000,000 | 2% | 1,300,000,000 | |
93 | vkontakte.ru | Social Networks | 38,000,000 | 2% | 92,000,000,000 | |
94 | imageshack.us | 38,000,000 | 2% | 210,000,000 | ||
95 | youdao.com | Blogging Resources & Services | 38,000,000 | 2% | 280,000,000 | |
96 | pconline.com.cn | Local News | 38,000,000 | 2% | 450,000,000 | |
97 | 58.com | Classifieds | 37,000,000 | 2% | 960,000,000 | |
98 | chase.com | Banking | 37,000,000 | 2% | 2,500,000,000 | |
99 | mapquest.com | Maps | 37,000,000 | 2% | 210,000,000 | |
100 | xinhuanet.com | News | 37,000,000 | 2% | 870,000,000 |
MapQuest provides some extent of street-level detail and/or driving directions for a variety of countries. Users can check if their country is available via a pull down menu on the MapQuest home page. A MapQuest-branded Yellow Pages service is provided by AOL. Other services include a world atlas and MapQuest Mobile. MapQuest Mobile is a service providing maps and driving directions to any Web-enabled mobile phone or personal digital assistant.””`,
Please do have a look at our new internet page
<http://healthwellnesslab.com
This is the best tool to get more visitors. top 20 free traffic exchange sites drive traffic tool